...
|
...
|
@@ -73,7 +73,7 @@ search:查询接口名称 |
|
|
|
|
|
响应报文为json格式
|
|
|
|
|
|
#成功:
|
|
|
成功:
|
|
|
|
|
|
http://192.168.10.64:8080/yohosearch/search.json?query=水滴&viewNum=2&msort=3&color=2
|
|
|
|
...
|
...
|
@@ -248,9 +248,9 @@ code: 200 |
|
|
},
|
|
|
price: {
|
|
|
0,109: "¥0-109",
|
|
|
110,229: "¥110-229",
|
|
|
230,799: "¥230-799",
|
|
|
800,99999: "¥799以上"
|
|
|
110,229: "¥110-229",
|
|
|
230,799: "¥230-799",
|
|
|
800,99999: "¥799以上"
|
|
|
},
|
|
|
gender: {
|
|
|
1,
|
...
|
...
|
@@ -279,119 +279,63 @@ code: 200 |
|
|
}
|
|
|
|
|
|
```json
|
|
|
### 失败:
|
|
|
失败:
|
|
|
|
|
|
http://192.168.10.64:8080/yohosearch/search.json?query=中国中关村&needFilter=1
|
|
|
|
|
|
|名称|说明|
|
|
|
|
|
|
|----------- |:--------- :|
|
|
|
|
|
|
|code| 状态码
|
|
|
200-成功;400-异常
|
|
|
|
|
|
|
|
|
|
|message| 报文类型
|
|
|
如,搜索“Search List.”
|
|
|
|
|
|
|
|
|
|
|data| 数据正文|
|
|
|
|
|
|
|product_list| 商品列表|
|
|
|
|
|
|
|page_total| 总页数|
|
|
|
|
|
|
|total| 总条数|
|
|
|
|
|
|
|page 当前页|
|
|
|
|
|
|
|filter| 过滤集合|
|
|
|
|
|
|
|cn_alphabet |中文拼音|
|
|
|
|
|
|
|product_name| 产品名称|
|
|
|
|
|
|
|brand_name |品牌名称|
|
|
|
|
|
|
|brand_id |品牌ID|
|
|
|
|
|
|
|market_price |市场价|
|
|
|
|
|
|
|vip_price| VIP价|
|
|
|
|
|
|
|sales_price |销售价|
|
|
|
|
|
|
|vip_discount_type |VIP折扣类型|
|
|
|
|
|
|
|product_id| 产品ID|
|
|
|
|
|
|
|product_skn |skn码|
|
|
|
|
|
|
|code| 状态码200-成功;400-异常|
|
|
|
|message|报文类型 如,搜索“Search List.”|
|
|
|
|data|数据正文|
|
|
|
|product_list|商品列表|
|
|
|
|page_total|总页数|
|
|
|
|total|总条数|
|
|
|
|page|当前页|
|
|
|
|filter|过滤集合|
|
|
|
|cn_alphabet|中文拼音|
|
|
|
|product_name|产品名称|
|
|
|
|brand_name|品牌名称|
|
|
|
|brand_id|品牌ID|
|
|
|
|market_price|市场价|
|
|
|
|vip_price|VIP价|
|
|
|
|sales_price|销售价|
|
|
|
|vip_discount_type|VIP折扣类型|
|
|
|
|product_id|产品ID|
|
|
|
|product_skn|skn码|
|
|
|
|is_new |是否新品|
|
|
|
|
|
|
|is_discount |是否折扣|
|
|
|
|
|
|
|is_advance |
|
|
|
|
|
|
|is_soon_sold_out |即将售罄
|
|
|
|
|
|
|is_limited| 是否限量
|
|
|
|
|
|
|is_yohood| 是否YOHOOD
|
|
|
|
|
|
|default_images| 默认图片
|
|
|
|
|
|
|goods_list| skc列表
|
|
|
|
|
|
|color_name |颜色名称
|
|
|
|
|
|
|color_id |颜色ID
|
|
|
|
|
|
|color_code |颜色代码
|
|
|
|
|
|
|color_value |颜色值
|
|
|
|
|
|
|images_url |颜色图片
|
|
|
|
|
|
|product_skc |skc码
|
|
|
|
|
|
|is_default| 是否默认图片
|
|
|
|
|
|
|discount |折扣
|
|
|
|
|
|
|group_sort |品类
|
|
|
|
|
|
|sort_name |大/中品类名称
|
|
|
|
|
|
|sort_id |大/中品类ID
|
|
|
|
|
|
|sub |中类列表
|
|
|
|
|
|
|size |尺码
|
|
|
|
|
|
|size_name |尺码名称
|
|
|
|
|
|
|size_id |尺码ID
|
|
|
|
|
|
|color |颜色
|
|
|
|
|
|
|priceRange |价格区间
|
|
|
|
|
|
|gender |性别
|
|
|
|
|
|
|brand |品牌
|
|
|
|
|
|
|id |品牌ID
|
|
|
|
|
|
|brand_name| 品牌名称
|
|
|
|
|
|
|brand_domain |品牌域名
|
|
|
|
|
|
|brand_ico |品牌商标图片
|
|
|
|
|
|
|is_hot| 是否热卖
|
|
|
|
|
|
|brand_alif |品牌首字母
|
|
|
|is_discount|是否折扣|
|
|
|
|is_advance |是否预售|
|
|
|
|is_soon_sold_out|即将售罄|
|
|
|
|is_limited|是否限量|
|
|
|
|is_yohood| 是否YOHOOD|
|
|
|
|default_images|默认图片|
|
|
|
|goods_list|skc列表|
|
|
|
|color_name|颜色名称|
|
|
|
|color_id|颜色ID|
|
|
|
|color_code|颜色代码|
|
|
|
|color_value|颜色值|
|
|
|
|images_url |颜色图片|
|
|
|
|product_skc|skc码|
|
|
|
|is_default|是否默认图片|
|
|
|
|discount|折扣|
|
|
|
|group_sort|品类|
|
|
|
|sort_name|大/中品类名称|
|
|
|
|sort_id|大/中品类ID|
|
|
|
|sub|中类列表|
|
|
|
|size|尺码|
|
|
|
|size_name|尺码名称|
|
|
|
|size_id|尺码ID|
|
|
|
|color|颜色|
|
|
|
|priceRange|价格区间|
|
|
|
|gender|性别|
|
|
|
|brand|品牌|
|
|
|
|id |品牌ID|
|
|
|
|brand_name|品牌名称|
|
|
|
|brand_domain|品牌域名|
|
|
|
|brand_ico|品牌商标图片|
|
|
|
|is_hot|是否热卖|
|
|
|
|brand_alif |品牌首字母|
|
|
|
|
|
|
#2. 商品分类接口
|
|
|
|
...
|
...
|
|