Showing
1 changed file
with
126 additions
and
0 deletions
inferface-document/file-upload.md
0 → 100644
1 | +# 产品颜色管理接口服务定义 | ||
2 | +--------------------- | ||
3 | + | ||
4 | +# 添加颜色接口 | ||
5 | + | ||
6 | +> 接口名: `/productColor/addProductColor/` | ||
7 | + | ||
8 | +### 入参 | ||
9 | + | ||
10 | +------------------------- | ||
11 | +|属性名称|类型|例子|说明|是否必填| | ||
12 | +|--------|----|----|----|--------| | ||
13 | +|colorName|string|nike|颜色名称|是| | ||
14 | +|colorCode|string|n|RGB code|是| | ||
15 | +|colorValue|string|图片URL|一级分类|是| | ||
16 | + | ||
17 | +--------------------- | ||
18 | + | ||
19 | +### 返回 | ||
20 | + | ||
21 | +``` json | ||
22 | +{ | ||
23 | + "code":200, | ||
24 | + "message":"success" | ||
25 | +} | ||
26 | + | ||
27 | +``` | ||
28 | + | ||
29 | +# 获取颜色列表 | ||
30 | + | ||
31 | +> 接口名: `/productColor/queryProductColors` | ||
32 | + | ||
33 | +### 入参 | ||
34 | + | ||
35 | +------------------------- | ||
36 | +|属性名称|类型|例子|说明|是否必填| | ||
37 | +|-------|----|----|----|-------| | ||
38 | +-------------------------------- | ||
39 | + | ||
40 | +### 返回 | ||
41 | + | ||
42 | +``` json | ||
43 | +{ | ||
44 | + code:200, | ||
45 | + message:"", | ||
46 | + data: { | ||
47 | + list: [{ | ||
48 | + categoryName: '', //品类名称 | ||
49 | + categoryAbbr: '', //品类缩写 | ||
50 | + firstCategory: '', //一级分类 | ||
51 | + secondCategory: '', //二级分类 | ||
52 | + thirdCategory: '', //三级分类 | ||
53 | + categorySort: '', //排序 | ||
54 | + categoryStatus: '',//状态, | ||
55 | + id: '', //品类ID | ||
56 | + }] | ||
57 | + page: '', //当前第几页 | ||
58 | + size: '', //每页多少条 | ||
59 | + } | ||
60 | +} | ||
61 | + | ||
62 | +``` | ||
63 | + | ||
64 | + | ||
65 | + | ||
66 | + | ||
67 | + | ||
68 | + | ||
69 | +# 更新产品颜色接口 | ||
70 | + | ||
71 | +> 接口名: `/product/updateProductAttribute` | ||
72 | + | ||
73 | +### 入参 | ||
74 | + | ||
75 | +------------------------- | ||
76 | +|属性名称|类型|例子|说明|是否必填| | ||
77 | +|--------|----|----|----|--------| | ||
78 | +|id |int|1 |id |是 | | ||
79 | +|colorName|string|nike|颜色名称|是| | ||
80 | +|colorCode|string|n|RGB code|是| | ||
81 | +|colorValue|string|图片URL|一级分类|是| | ||
82 | +--------------------- | ||
83 | + | ||
84 | +### 返回 | ||
85 | + | ||
86 | +``` json | ||
87 | +{ | ||
88 | + "code": 200, | ||
89 | + "data": [], | ||
90 | + "md5": "d751713988987e9331980363e24189ce", | ||
91 | + "message": "Product Attribute update success." | ||
92 | +} | ||
93 | + | ||
94 | +``` | ||
95 | + | ||
96 | + | ||
97 | + | ||
98 | +# 获取单个产品颜色接口 | ||
99 | + | ||
100 | +> 接口名: `/product/queryProductColor` | ||
101 | + | ||
102 | +### 入参 | ||
103 | + | ||
104 | +------------------------- | ||
105 | +|属性名称|类型|例子|说明|是否必填| | ||
106 | +|--------|----|----|----|--------| | ||
107 | +|param|int|1|颜色ID|是 | ||
108 | +--------------------- | ||
109 | + | ||
110 | +### 返回 | ||
111 | + | ||
112 | +``` json | ||
113 | +{ | ||
114 | + "code": 200, | ||
115 | + "data": { | ||
116 | + "colorCode": "cc", | ||
117 | + "colorName": "hongse", | ||
118 | + "colorValue": "cc-value", | ||
119 | + "id": 16 | ||
120 | + }, | ||
121 | + "md5": "d08f272cd425a5a89528299e5ab9ebdf", | ||
122 | + "message": "success" | ||
123 | +} | ||
124 | + | ||
125 | +``` | ||
126 | + |
-
Please register or login to post a comment