Showing
1 changed file
with
91 additions
and
1 deletions
1 | ## 1、查询入库报表## | 1 | ## 1、查询入库报表## |
2 | 2 | ||
3 | -查询销售统计报表(/seller/getStorageInRptList) | 3 | +查询入库报表(/seller/getStorageInRptList) |
4 | 4 | ||
5 | #### 请求参数 | 5 | #### 请求参数 |
6 | | 参数名称 | 参数类型 | 可否为空 | 示例 | 备注 | | 6 | | 参数名称 | 参数类型 | 可否为空 | 示例 | 备注 | |
@@ -86,3 +86,93 @@ http://192.168.102.210:8088/platform/seller/getStorageInRptList | @@ -86,3 +86,93 @@ http://192.168.102.210:8088/platform/seller/getStorageInRptList | ||
86 | } | 86 | } |
87 | 87 | ||
88 | ``` | 88 | ``` |
89 | + | ||
90 | + | ||
91 | +## 2、查询出库报表## | ||
92 | + | ||
93 | +查询出库报表(/seller/getStorageOutRptList) | ||
94 | + | ||
95 | +#### 请求参数 | ||
96 | +| 参数名称 | 参数类型 | 可否为空 | 示例 | 备注 | | ||
97 | +|:-------| -----:|-----:|-----:|----:| | ||
98 | +|page|int|是|2|第几页| | ||
99 | +|size|int|是|10|每页条数| | ||
100 | +|type|int|否|1|1 日 2 周 3 月| | ||
101 | +|reqTime|int|type为1或者3必填|日报示例20160521 月报示例 201605|日报或者月报日期, 周报则通过以下两个字段传入| | ||
102 | +|beginTime|string|type为2必传|20160521|周报:开始日期| | ||
103 | +|endTime|string|type为2必传|20160527|周报:结束日期| | ||
104 | +|productSkn|long|是|1222|skn| | ||
105 | +|productSkc|long|是|1222|skc| | ||
106 | +|productSku|long|是|1222|sku| | ||
107 | +|factoryCode|string|是|234234|厂家编号| | ||
108 | +|sortId|int|是|12|产品分类 最小的分类ID 如果用户只筛选一级品类传一级品类ID 如果用户筛选到二级品类传入二级品类ID,以此类推 | | ||
109 | +|shopsId|int|否|17|店铺ID | | ||
110 | + | ||
111 | +注意,通用的头部没有列出。 | ||
112 | +请求示例 | ||
113 | +http://192.168.102.210:8088/platform/seller/getStorageOutRptList | ||
114 | + | ||
115 | +``` json | ||
116 | +请求样例: | ||
117 | +{ | ||
118 | +"beginTime": "20160516", | ||
119 | +"endTime": "20160528", | ||
120 | +"type":2 | ||
121 | +} | ||
122 | +正常返回: | ||
123 | +{ | ||
124 | + "alg": "SALT_MD5", | ||
125 | + "code": 200, | ||
126 | + "data": { | ||
127 | + "additionInfo": { | ||
128 | + "allNumber": 222, | ||
129 | + "allAmount": 222.66 | ||
130 | + }, | ||
131 | + "total": 1, | ||
132 | + "size": 10, | ||
133 | + "totalPage": 1, | ||
134 | + "page": 1, | ||
135 | + "list": [ | ||
136 | + { | ||
137 | + "factoryCode": "厂家编号", | ||
138 | + "outFormId": 22, | ||
139 | + "colorName": "白色", | ||
140 | + "sizeId": 22, | ||
141 | + "smallSortId": 299, | ||
142 | + "outStorageNums": 222, | ||
143 | + "colorId": 1, | ||
144 | + "maxSortId": 6, | ||
145 | + "shopName": "店铺名称", | ||
146 | + "purchasePrice": 22, | ||
147 | + "productSku": 2028386, | ||
148 | + "sizeName": "XL", | ||
149 | + "smallSortName": "厚底鞋", | ||
150 | + "imageUrl": "0", | ||
151 | + "dateId": 20170611, | ||
152 | + "productSkn": 512588578, | ||
153 | + "shopId": 224, | ||
154 | + "outStorageAmount": 222.66, | ||
155 | + "goodsName": "商品名称", | ||
156 | + "maxSortName": "鞋靴", | ||
157 | + "productSkc": 681266, | ||
158 | + "brandName": "品牌名称", | ||
159 | + "middleSortId": 298, | ||
160 | + "brandId": 22, | ||
161 | + "middleSortName": "厚底鞋" | ||
162 | + } | ||
163 | + ] | ||
164 | + }, | ||
165 | + "md5": "95f4c0c452aecadd8ac0e3f73042bd43", | ||
166 | + "message": "getStorageOutRptList result" | ||
167 | +} | ||
168 | + | ||
169 | + | ||
170 | +异常返回: | ||
171 | +{ | ||
172 | + "code": 405, | ||
173 | + "data": [], | ||
174 | + "md5": "d751713988987e9331980363e24189ce", | ||
175 | + "message": "getOrdersGoodsRptForApi" | ||
176 | +} | ||
177 | + | ||
178 | +``` |
-
Please register or login to post a comment